arrow Cenários
2008, o ano dos recordes
Índice
2008, o ano dos recordes
Upstream
Downstream
Parque Automotivo Brasileiro
 

Downstream

Número de TRRs

 

NÚMERO DE POSTOS REVENDEDORES
  BR Ipiranga Chevron Shell Esso Bandeira Branca Outras Total
2000 6.890 5.473 3.236 3.534 3.080 2.397 4.501 29.111
2001 6.893 5.252 3.246 3.131 2.818 5.924 5.433 32.697
2002 5.366 4.128 2.649 2.235 2.257 7.985 5.184 29.804
2003 5.296 3.955 2.475 1.960 2.088 10.142 5.519 31.435
2004 5.527 4.015 2.384 1.943 1.976 12.108 5.667 33.620
2005 6.756 4.138 2.352 1.890 1.853 13.897 4.699 35.585
2006 6.355 3.968 2.183 1.836 1.638 14.140 4.589 34.709
2007 6.220 3.797 2.022 1.862 1.508 15.089 4.519 35.017
2008 6.171 3.907 2.008 2.191 1.497 15.812 3.579 35.166
Fonte: ANP

 

DISTRIBUIÇÃO DOS POSTOS REVENDEDORES SEGUNDO A BANDEIRA
  BR Ipiranga Chevron Shell Esso Bandeira Branca Outras
2000 24% 19% 11% 12% 11% 8% 15%
2001 21% 16% 10% 10% 9% 18% 17%
2002 18% 14% 9% 7% 8% 27% 17%
2003 17% 13% 8% 6% 7% 32% 18%
2004 16% 12% 7% 6% 6% 36% 17%
2005 19% 12% 7% 5% 5% 39% 13%
2006 18% 11% 6% 5% 5% 41% 13%
2007 18% 11% 6% 5% 4% 43% 13%
2008 18% 11% 6% 6% 4% 45% 10%
Fonte: ANP

 

REFINARIAS DE
PETRÓLEO EM
2008
IPIRANGA
LUBNOR
MANGUINHOS
RECAP
REDUC
REFAP
REGAP
REMAN
REPAR
REPLAN
REVAP
RLAM
RPBC
UNIVEN

 

Venda média mensal por posto

COMPOSIÇÃO DA MATRIZ ENERGÉTICA AUTOMOTIVA
  Gás Natural Óleo diesel Gasolina Álcool anidro Álcool hidratado Biodiesel
2000 0,6% 54,7% 31,0% 7,1% 6,5% -
2001 1,2% 56,1% 30,3% 7,5% 5,1% -
2002 1,9% 56,4% 27,9% 8,7% 5,0% -
2003 2,6% 54,7% 29,6% 8,7% 4,3% -
2004 2,9% 54,8% 28,6% 8,4% 5,2% -
2005 3,6% 53,7% 28,3% 8,5% 6,0% -
2006 4,1% 53,4% 29,4% 5,7% 7,4% -
2007 4,3% 53,0% 27,2% 6,0% 9,1% 0,4%
2008 3,4% 52,3% 25,4% 5,9% 11,8% 1,2%
Fonte: MME e ANP

 

COMPOSIÇÃO DAS VENDAS POR POSTO
  Gasolina Álcool Diesel
2000 45% 9% 46%
2001 45% 7% 48%
2002 45% 8% 48%
2003 46% 7% 47%
2004 46% 9% 46%
2005 47% 9% 44%
2006 46% 12% 43%
2007 42% 16% 41%
2008 40% 21% 39%
Fonte: Fecombustíveis

Matriz energética automotiva

 

QUANTIDADE
DE PRODUTORES
DE BIODIESEL
2005 4
2006 13
2007 26
2008 32
Fonte: ANP